Equity Profile
Track Record
Track record across 45 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
25Q
EPS beat rate
71%
Avg EPS surprise
+172.05%
Avg 1-day reaction
+0.54%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 6, 2026 | $1.11 | $1.55 | +39.64% | -0.42% | ||||
| Q1-2026 | May 7, 2026 | $1.02 | $1.46 | +43.14% | +5.63% | ||||
| Q4-2025 | Feb 26, 2026 | $0.94 | $1.67 | +77.85% | -0.38% | ||||
| Q3-2025 | Nov 6, 2025 | $1.05 | $1.27 | +21.07% | -6.19% | ||||
| Q2-2025 | Aug 6, 2025 | Pro | |||||||
| Q1-2025 | May 7, 2025 | Pro | |||||||
| Q4-2024 | Feb 26, 2025 | Pro | |||||||
| Q3-2024 | Nov 6, 2024 | Pro | |||||||
| Q2-2024 | Jul 31, 2024 | Pro | |||||||
| Q1-2024 | May 2, 2024 | Pro | |||||||
| Q4-2023 | Feb 22, 2024 | Pro | |||||||
| Q3-2023 | Nov 2, 2023 | Pro | |||||||
| Q2-2023 | Aug 3, 2023 | Pro | |||||||
| Q1-2023 | May 4, 2023 | Pro | |||||||
| Q4-2022 | Feb 23, 2023 | Pro | |||||||
| Q3-2022 | Nov 3, 2022 | Pro | |||||||
| Q2-2022 | Aug 4, 2022 | Pro | |||||||
| Q1-2022 | Apr 29, 2022 | Pro | |||||||
| Q4-2021 | Feb 24, 2022 | Pro | |||||||
| Q3-2021 | Nov 4, 2021 | Pro | |||||||
| Q2-2021 | Jul 28, 2021 | Pro | |||||||
| Q1-2021 | May 4, 2021 | Pro | |||||||
| Q4-2020 | Feb 25, 2021 | Pro | |||||||
| Q3-2020 | Nov 5, 2020 | Pro | |||||||
| Q2-2020 | Jul 30, 2020 | Pro | |||||||
| Q1-2020 | Apr 30, 2020 | Pro | |||||||
| Q4-2019 | Feb 25, 2020 | Pro | |||||||
| Q3-2019 | Oct 31, 2019 | Pro | |||||||
| Q2-2019 | Jul 25, 2019 | Pro | |||||||
| Q1-2019 | Apr 30, 2019 | Pro | |||||||
| Q4-2018 | Feb 19, 2019 | Pro | |||||||
| Q3-2018 | Oct 30, 2018 | Pro | |||||||
| Q2-2018 | Aug 1, 2018 | Pro | |||||||
| Q1-2018 | May 2, 2018 | Pro | |||||||
| Q4-2017 | Feb 26, 2018 | Pro | |||||||
| Q3-2017 | Nov 2, 2017 | Pro | |||||||
| Q2-2017 | Aug 1, 2017 | Pro | |||||||
| Q1-2017 | May 2, 2017 | Pro | |||||||
| Q4-2016 | Feb 21, 2017 | Pro | |||||||
| Q3-2016 | Nov 1, 2016 | Pro | |||||||
| Q2-2016 | Aug 4, 2016 | Pro | |||||||
| Q1-2016 | May 3, 2016 | Pro | |||||||
| Q4-2015 | Feb 22, 2016 | Pro | |||||||
| Q3-2015 | Nov 4, 2015 | Pro | |||||||
| Q2-2015 | Aug 4, 2015 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-4.77% |
+8.11% |
| Q2-2025 | -28.58% | -25.79% | -24.07% |
| Q1-2025 | -23.23% | -24.69% | -24.05% |
| Q4-2024 | +16.49% | +22.64% | +24.63% |
| Q3-2024 | -20.69% | -25.93% | -22.72% |