Industrials·Passenger Airlines·$14.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
75%
Avg EPS Surprise
-4.07%
Avg Stock Reaction
-0.08%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
— |
— |
| Q2-2014 | — | — | — |
| Q1-2014 | — | — | — |
| Q4-2013 | — | — | — |
| Q3-2013 | — | — | — |
| Q2-2013 | — | — | — |
| Q1-2013 | — | — | — |
| Q4-2012 | — | — | — |
| Q3-2012 | — | — | — |
| Q2-2012 | — | — | — |
| Q1-2012 | — | — | — |
| Q4-2011 | — | — | — |
| Q3-2011 | — | — | — |
| Q2-2011 | — | — | — |
| Q1-2011 | — | — | — |
| Q4-2010 | — | — | — |
| Q3-2010 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime