Equity Profile
Track Record
Track record across 48 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
0Q
EPS beat rate
42%
Avg EPS surprise
-115.49%
Avg 1-day reaction
+0.25%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q3-2026 | May 27, 2026 | — | $0.04 | — | +12.68% | ||||
| Q2-2026 | Feb 25, 2026 | — | $0.03 | — | -2.09% | ||||
| Q1-2026 | Dec 11, 2025 | — | $-0.02 | — | +2.53% | ||||
| Q4-2025 | Sep 17, 2025 | $-0.25 | $-0.14 | +44.30% | -6.28% | ||||
| Q3-2025 | Jun 6, 2025 | Pro | |||||||
| Q2-2025 | Feb 19, 2025 | Pro | |||||||
| Q1-2025 | Nov 26, 2024 | Pro | |||||||
| Q4-2024 | Sep 11, 2024 | Pro | |||||||
| Q3-2024 | Jul 10, 2024 | Pro | |||||||
| Q2-2024 | Mar 12, 2024 | Pro | |||||||
| Q4-2023 | Oct 26, 2023 | Pro | |||||||
| Q3-2023 | Jun 27, 2023 | Pro | |||||||
| Q2-2023 | Mar 30, 2023 | Pro | |||||||
| Q1-2023 | Dec 8, 2022 | Pro | |||||||
| Q4-2022 | Sep 22, 2022 | Pro | |||||||
| Q3-2022 | May 26, 2022 | Pro | |||||||
| Q2-2022 | Mar 1, 2022 | Pro | |||||||
| Q1-2022 | Nov 17, 2021 | Pro | |||||||
| Q4-2021 | Sep 17, 2021 | Pro | |||||||
| Q3-2021 | Jun 17, 2021 | Pro | |||||||
| Q2-2021 | Mar 4, 2021 | Pro | |||||||
| Q1-2021 | Nov 12, 2020 | Pro | |||||||
| Q4-2020 | Oct 21, 2020 | Pro | |||||||
| Q3-2020 | May 21, 2020 | Pro | |||||||
| Q2-2020 | Feb 25, 2020 | Pro | |||||||
| Q1-2020 | Nov 18, 2019 | Pro | |||||||
| Q4-2019 | Sep 24, 2019 | Pro | |||||||
| Q3-2019 | May 16, 2019 | Pro | |||||||
| Q2-2019 | Feb 14, 2019 | Pro | |||||||
| Q1-2019 | Nov 15, 2018 | Pro | |||||||
| Q4-2018 | Sep 25, 2018 | Pro | |||||||
| Q3-2018 | May 17, 2018 | Pro | |||||||
| Q2-2018 | Feb 8, 2018 | Pro | |||||||
| Q1-2018 | Nov 16, 2017 | Pro | |||||||
| Q4-2017 | Sep 21, 2017 | Pro | |||||||
| Q3-2017 | May 16, 2017 | Pro | |||||||
| Q2-2017 | Feb 9, 2017 | Pro | |||||||
| Q1-2017 | Nov 17, 2016 | Pro | |||||||
| Q4-2016 | Sep 12, 2016 | Pro | |||||||
| Q3-2016 | May 13, 2016 | Pro | |||||||
| Q2-2016 | Feb 11, 2016 | Pro | |||||||
| Q1-2016 | Nov 12, 2015 | Pro | |||||||
| Q4-2015 | Sep 17, 2015 | Pro | |||||||
| Q3-2015 | May 14, 2015 | Pro | |||||||
| Q2-2015 | Feb 12, 2015 | Pro | |||||||
| Q1-2015 | Nov 18, 2014 | Pro | |||||||
| Q4-2014 | Sep 10, 2014 | Pro | |||||||
| Q3-2014 | May 15, 2014 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+3.05% |
| Q3-2025 | +18.83% | +25.05% | +25.42% |
| Q2-2025 | -3.80% | -4.90% | -13.21% |
| Q1-2025 | -1.57% | -1.86% | -0.23% |
| Q4-2024 | -4.57% | +0.00% | -1.46% |