Information Technology·Electronic Equipment & Instruments·$4.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
20%
Avg EPS Surprise
-30.77%
Avg Stock Reaction
-0.08%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+3.64% |
+26.32% |
| Q4-2024 | -0.80% | +0.43% | -13.07% |
| Q3-2024 | -0.99% | +4.08% | +16.68% |
| Q2-2024 | -2.28% | -7.12% | +4.36% |
| Q1-2024 | -1.36% | -8.80% | -2.27% |
| Q4-2023 | -5.42% | -0.90% | +1.51% |
| Q3-2023 | -2.45% | +19.77% | +28.14% |
| Q2-2023 | +5.31% | +4.64% | +10.88% |
| Q1-2023 | +4.47% | +5.58% | -1.86% |
| Q4-2022 | +13.42% | +26.98% | +1.88% |
| Q3-2022 | -5.07% | -21.04% | -25.50% |
| Q2-2022 | +5.75% | +16.80% | +17.11% |
| Q1-2022 | -3.20% | -18.42% | +4.94% |
| Q4-2021 | -11.05% | -1.38% | -4.37% |
| Q3-2021 | -0.44% | +0.52% | -2.18% |
| Q3-2010 | +0.37% | -1.29% | -4.59% |
| Q2-2010 | +1.01% | -12.41% | -5.15% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime