Utilities·Electric Utilities·$198.8B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
3Q
EPS Beat Rate
90%
Avg EPS Surprise
+5.90%
Avg Stock Reaction
+0.36%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-7.21% |
-1.33% |
| Q1-2025 | +0.95% | +0.92% | +11.66% |
| Q4-2024 | +5.20% | +2.99% | +3.39% |
| Q3-2024 | +1.51% | -4.95% | -7.91% |
| Q2-2024 | +4.58% | +3.01% | +9.53% |
| Q1-2024 | +1.36% | +3.23% | +16.17% |
| Q4-2023 | +1.70% | +2.84% | -0.60% |
| Q3-2023 | +6.99% | +11.02% | +11.30% |
| Q2-2023 | -0.08% | -2.91% | -11.15% |
| Q1-2023 | -1.54% | -2.83% | -5.64% |
| Q4-2022 | -8.71% | -11.05% | -12.18% |
| Q3-2022 | +4.72% | +3.59% | +13.08% |
| Q2-2022 | +1.75% | +7.19% | +14.42% |
| Q1-2022 | -6.54% | -10.11% | -12.89% |
| Q4-2021 | -8.33% | -4.64% | -9.94% |
| Q3-2021 | +2.30% | +4.19% | +6.03% |
| Q2-2021 | +1.42% | +2.68% | +11.07% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime