Equity Profile
Track Record
Track record across 47 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
4Q
EPS beat rate
17%
Avg EPS surprise
+3.82%
Avg 1-day reaction
+0.15%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q1-2027 | Jul 29, 2026 | $0.23 | $0.30 | +28.29% | +0.62% | ||||
| Q4-2026 | Apr 24, 2026 | $0.21 | $0.77 | +267.06% | -4.84% | ||||
| Q2-2026 | Oct 28, 2025 | $0.17 | $0.42 | +148.25% | +1.84% | ||||
| Q1-2026 | Jul 29, 2025 | $0.09 | $0.23 | +154.59% | +4.64% | ||||
| Q4-2025 | Apr 25, 2025 | Pro | |||||||
| Q1-2025 | Jul 30, 2024 | Pro | |||||||
| Q4-2024 | Apr 26, 2024 | Pro | |||||||
| Q3-2024 | Jan 31, 2024 | Pro | |||||||
| Q2-2024 | Oct 27, 2023 | Pro | |||||||
| Q4-2023 | Apr 26, 2023 | Pro | |||||||
| Q3-2023 | Feb 1, 2023 | Pro | |||||||
| Q2-2023 | Nov 2, 2022 | Pro | |||||||
| Q1-2023 | Aug 3, 2022 | Pro | |||||||
| Q4-2022 | Apr 26, 2022 | Pro | |||||||
| Q2-2022 | Oct 29, 2021 | Pro | |||||||
| Q1-2022 | Jul 30, 2021 | Pro | |||||||
| Q3-2021 | Feb 3, 2021 | Pro | |||||||
| Q2-2021 | Oct 28, 2020 | Pro | |||||||
| Q1-2021 | Jul 29, 2020 | Pro | |||||||
| Q4-2020 | May 8, 2020 | Pro | |||||||
| Q3-2020 | Jan 30, 2020 | Pro | |||||||
| Q2-2020 | Oct 29, 2019 | Pro | |||||||
| Q1-2020 | Jul 31, 2019 | Pro | |||||||
| Q4-2019 | Apr 25, 2019 | Pro | |||||||
| Q3-2019 | Jan 31, 2019 | Pro | |||||||
| Q2-2019 | Oct 31, 2018 | Pro | |||||||
| Q1-2019 | Jul 26, 2018 | Pro | |||||||
| Q4-2018 | Apr 26, 2018 | Pro | |||||||
| Q3-2018 | Feb 1, 2018 | Pro | |||||||
| Q2-2018 | Oct 30, 2017 | Pro | |||||||
| Q1-2018 | Jul 28, 2017 | Pro | |||||||
| Q4-2017 | Apr 27, 2017 | Pro | |||||||
| Q3-2017 | Jan 31, 2017 | Pro | |||||||
| Q2-2017 | Oct 27, 2016 | Pro | |||||||
| Q1-2017 | Jul 28, 2016 | Pro | |||||||
| Q3-2016 | Feb 2, 2016 | Pro | |||||||
| Q2-2016 | Oct 28, 2015 | Pro | |||||||
| Q1-2016 | Jul 29, 2015 | Pro | |||||||
| Q3-2015 | Jan 29, 2015 | Pro | |||||||
| Q2-2012 | Nov 1, 2011 | Pro | |||||||
| Q2-2011 | Oct 29, 2010 | Pro | |||||||
| Q2-2010 | Oct 28, 2009 | Pro | |||||||
| Q1-2010 | Jul 29, 2009 | Pro | |||||||
| Q3-2009 | Jan 27, 2009 | Pro | |||||||
| Q2-2009 | Oct 28, 2008 | Pro | |||||||
| Q1-2009 | Jul 29, 2008 | Pro | |||||||
| Q4-2008 | Apr 25, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+1.20% |
+9.28% |
| Q4-2025 | +1.40% | -3.33% | +5.09% |
| Q1-2025 | +2.39% | -14.87% | -1.71% |
| Q4-2024 | +0.17% | -1.20% | +2.75% |
| Q3-2024 | +10.17% | +5.95% | +10.56% |