Utilities·Electric Utilities·$33.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
60%
Avg EPS Surprise
+82.22%
Avg Stock Reaction
+1.27%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+29.93% |
| Q4-2024 | +10.63% | -2.14% | -0.17% |
| Q3-2024 | -0.27% | -4.94% | +2.97% |
| Q2-2024 | +8.19% | +14.31% | +8.96% |
| Q1-2024 | -5.76% | +5.87% | -0.08% |
| Q3-2023 | +2.90% | +4.15% | +9.07% |
| Q2-2023 | -1.97% | -1.39% | +1.20% |
| Q1-2023 | -6.16% | -3.86% | -3.11% |
| Q3-2022 | +1.94% | +2.37% | -7.91% |
| Q2-2022 | +4.74% | +5.00% | +10.46% |
| Q1-2022 | +9.79% | +9.76% | +20.60% |
| Q3-2021 | -11.10% | -12.57% | -8.63% |
| Q2-2021 | +0.55% | +3.45% | +8.74% |
| Q1-2021 | -0.52% | -3.75% | -1.86% |
| Q3-2020 | -1.80% | -1.50% | +1.19% |
| Q2-2020 | +1.25% | +5.07% | +5.51% |
| Q1-2020 | -2.01% | -3.14% | +8.11% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime