Energy·Oil & Gas Storage & Transportation·$55.1B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
3Q
EPS Beat Rate
65%
Avg EPS Surprise
+2.72%
Avg Stock Reaction
-0.07%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-8.79% |
-6.98% |
| Q4-2024 | +0.02% | +2.33% | +1.26% |
| Q3-2024 | -0.49% | -0.40% | +16.14% |
| Q2-2024 | -1.93% | +6.02% | +15.21% |
| Q1-2024 | -2.82% | -4.11% | -0.56% |
| Q4-2023 | -0.08% | +2.96% | +8.30% |
| Q3-2023 | -0.62% | +1.02% | +2.10% |
| Q2-2023 | -0.08% | +1.52% | +0.46% |
| Q1-2023 | -4.05% | -2.86% | -12.26% |
| Q4-2022 | +0.56% | +0.43% | -11.96% |
| Q3-2022 | +1.25% | +4.28% | +9.42% |
| Q2-2022 | +1.13% | +9.91% | +3.42% |
| Q1-2022 | +1.96% | -3.38% | +3.10% |
| Q4-2021 | +2.03% | +6.91% | +12.92% |
| Q3-2021 | -0.11% | +1.15% | -6.70% |
| Q2-2021 | +0.16% | +0.78% | +3.29% |
| Q1-2021 | +0.83% | +4.48% | +7.29% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime