Equity Profile
Track Record
Track record across 43 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
0Q
EPS beat rate
53%
Avg EPS surprise
+10.86%
Avg 1-day reaction
+0.83%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 29, 2026 | $1.31 | $1.31 | -0.23% | +1.12% | ||||
| Q1-2026 | May 1, 2026 | $1.92 | $1.95 | +1.77% | -3.71% | ||||
| Q4-2025 | Feb 5, 2026 | $1.55 | $1.72 | +10.82% | -1.44% | ||||
| Q3-2025 | Oct 31, 2025 | $1.58 | $1.90 | +20.33% | +6.17% | ||||
| Q2-2025 | Jul 25, 2025 | Pro | |||||||
| Q1-2025 | Apr 29, 2025 | Pro | |||||||
| Q4-2024 | Jan 31, 2025 | Pro | |||||||
| Q3-2024 | Oct 30, 2024 | Pro | |||||||
| Q2-2024 | Jul 31, 2024 | Pro | |||||||
| Q1-2024 | Apr 30, 2024 | Pro | |||||||
| Q4-2023 | Feb 7, 2024 | Pro | |||||||
| Q3-2023 | Oct 25, 2023 | Pro | |||||||
| Q2-2023 | Jul 26, 2023 | Pro | |||||||
| Q1-2023 | Apr 25, 2023 | Pro | |||||||
| Q4-2022 | Feb 7, 2023 | Pro | |||||||
| Q3-2022 | Oct 26, 2022 | Pro | |||||||
| Q2-2022 | Jul 27, 2022 | Pro | |||||||
| Q1-2022 | Apr 28, 2022 | Pro | |||||||
| Q4-2021 | Feb 2, 2022 | Pro | |||||||
| Q3-2021 | Oct 20, 2021 | Pro | |||||||
| Q2-2021 | Jul 21, 2021 | Pro | |||||||
| Q1-2021 | Apr 26, 2021 | Pro | |||||||
| Q4-2020 | Feb 8, 2021 | Pro | |||||||
| Q3-2020 | Oct 26, 2020 | Pro | |||||||
| Q2-2020 | Jul 27, 2020 | Pro | |||||||
| Q1-2020 | Apr 27, 2020 | Pro | |||||||
| Q4-2019 | Feb 10, 2020 | Pro | |||||||
| Q3-2019 | Oct 28, 2019 | Pro | |||||||
| Q2-2019 | Jul 29, 2019 | Pro | |||||||
| Q1-2019 | Apr 29, 2019 | Pro | |||||||
| Q4-2018 | Feb 11, 2019 | Pro | |||||||
| Q3-2018 | Oct 31, 2018 | Pro | |||||||
| Q2-2018 | Jul 30, 2018 | Pro | |||||||
| Q1-2018 | May 2, 2018 | Pro | |||||||
| Q4-2017 | Feb 14, 2018 | Pro | |||||||
| Q3-2017 | Nov 1, 2017 | Pro | |||||||
| Q2-2017 | Aug 2, 2017 | Pro | |||||||
| Q1-2017 | May 3, 2017 | Pro | |||||||
| Q4-2016 | Feb 13, 2017 | Pro | |||||||
| Q3-2016 | Nov 7, 2016 | Pro | |||||||
| Q2-2016 | Aug 4, 2016 | Pro | |||||||
| Q1-2016 | May 4, 2016 | Pro | |||||||
| Q4-2015 | Feb 25, 2016 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+6.46% |
+11.26% |
| Q2-2025 | +1.30% | -1.43% | -2.20% |
| Q1-2025 | -1.06% | -0.47% | +7.00% |
| Q4-2024 | -3.22% | -0.99% | -6.36% |
| Q3-2024 | +9.35% | +7.79% | +20.32% |