Equity Profile
Track Record
Track record across 46 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
4Q
EPS beat rate
70%
Avg EPS surprise
+14.29%
Avg 1-day reaction
-0.08%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 3, 2026 | $0.72 | $0.74 | +3.35% | -1.48% | ||||
| Q1-2026 | May 4, 2026 | $0.61 | $0.64 | +4.58% | -0.96% | ||||
| Q4-2025 | Feb 9, 2026 | $0.62 | $0.64 | +3.39% | -0.15% | ||||
| Q3-2025 | Nov 3, 2025 | $0.59 | $0.63 | +6.78% | +0.76% | ||||
| Q2-2025 | Aug 4, 2025 | Pro | |||||||
| Q1-2025 | May 5, 2025 | Pro | |||||||
| Q4-2024 | Feb 10, 2025 | Pro | |||||||
| Q3-2024 | Oct 28, 2024 | Pro | |||||||
| Q2-2024 | Jul 29, 2024 | Pro | |||||||
| Q1-2024 | Apr 29, 2024 | Pro | |||||||
| Q4-2023 | Feb 5, 2024 | Pro | |||||||
| Q3-2023 | Oct 30, 2023 | Pro | |||||||
| Q2-2023 | Jul 31, 2023 | Pro | |||||||
| Q1-2023 | May 1, 2023 | Pro | |||||||
| Q4-2022 | Feb 6, 2023 | Pro | |||||||
| Q3-2022 | Oct 31, 2022 | Pro | |||||||
| Q2-2022 | Aug 1, 2022 | Pro | |||||||
| Q1-2022 | May 2, 2022 | Pro | |||||||
| Q4-2021 | Feb 7, 2022 | Pro | |||||||
| Q3-2021 | Nov 1, 2021 | Pro | |||||||
| Q2-2021 | Aug 2, 2021 | Pro | |||||||
| Q1-2021 | May 3, 2021 | Pro | |||||||
| Q4-2020 | Feb 1, 2021 | Pro | |||||||
| Q3-2020 | Oct 31, 2020 | Pro | |||||||
| Q2-2020 | Aug 8, 2020 | Pro | |||||||
| Q1-2020 | May 9, 2020 | Pro | |||||||
| Q4-2019 | Feb 3, 2020 | Pro | |||||||
| Q3-2019 | Oct 27, 2019 | Pro | |||||||
| Q2-2019 | Aug 4, 2019 | Pro | |||||||
| Q1-2019 | Apr 27, 2019 | Pro | |||||||
| Q4-2018 | Feb 1, 2019 | Pro | |||||||
| Q3-2018 | Oct 28, 2018 | Pro | |||||||
| Q2-2018 | Jul 29, 2018 | Pro | |||||||
| Q1-2018 | Apr 29, 2018 | Pro | |||||||
| Q4-2017 | Feb 2, 2018 | Pro | |||||||
| Q3-2017 | Nov 5, 2017 | Pro | |||||||
| Q2-2017 | Aug 6, 2017 | Pro | |||||||
| Q1-2017 | May 7, 2017 | Pro | |||||||
| Q4-2016 | Feb 12, 2017 | Pro | |||||||
| Q3-2016 | Nov 6, 2016 | Pro | |||||||
| Q2-2016 | Aug 6, 2016 | Pro | |||||||
| Q1-2016 | May 8, 2016 | Pro | |||||||
| Q4-2015 | Feb 6, 2016 | Pro | |||||||
| Q3-2015 | Oct 29, 2015 | Pro | |||||||
| Q2-2015 | Aug 2, 2015 | Pro | |||||||
| Q1-2015 | May 3, 2015 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-4.49% |
+0.70% |
| Q2-2025 | -15.58% | -16.12% | -12.72% |
| Q1-2025 | -8.35% | -2.22% | +1.50% |
| Q4-2024 | -8.21% | +1.13% | -13.83% |
| Q3-2024 | +1.39% | -0.36% | -2.29% |