Utilities·Renewable Electricity·$7.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
7Q
EPS Beat Rate
85%
Avg EPS Surprise
+14.25%
Avg Stock Reaction
-0.41%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.87% |
+3.01% |
| Q4-2024 | -0.32% | +1.61% | +3.96% |
| Q3-2024 | +0.07% | -2.86% | -3.80% |
| Q2-2024 | +1.61% | -1.46% | -0.07% |
| Q1-2024 | +0.66% | +7.58% | +11.08% |
| Q4-2023 | +0.57% | -2.78% | -3.43% |
| Q3-2023 | -3.10% | -0.26% | +8.07% |
| Q2-2023 | -2.20% | -4.03% | -5.97% |
| Q1-2023 | +0.76% | -0.40% | +2.51% |
| Q4-2022 | -0.06% | -5.12% | -8.95% |
| Q3-2022 | -2.14% | +10.83% | +0.13% |
| Q2-2022 | +0.84% | +3.23% | +8.15% |
| Q1-2022 | -1.85% | +0.09% | +8.78% |
| Q4-2021 | -2.69% | +10.04% | +23.41% |
| Q3-2021 | +0.43% | +8.54% | +3.60% |
| Q2-2021 | -1.69% | -5.55% | -0.60% |
| Q1-2021 | -1.89% | -4.12% | -1.34% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime