Equity Profile
Track Record
Track record across 46 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
0Q
EPS beat rate
20%
Avg EPS surprise
-14.67%
Avg 1-day reaction
+0.27%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 5, 2026 | $0.56 | $0.44 | -21.15% | +0.09% | ||||
| Q1-2026 | May 7, 2026 | $0.24 | $0.11 | -55.10% | +3.34% | ||||
| Q4-2025 | Feb 25, 2026 | $0.68 | $0.55 | -19.47% | +1.97% | ||||
| Q3-2025 | Nov 6, 2025 | $0.45 | $0.29 | -35.98% | +0.17% | ||||
| Q2-2025 | Aug 5, 2025 | Pro | |||||||
| Q1-2025 | May 8, 2025 | Pro | |||||||
| Q4-2024 | Feb 25, 2025 | Pro | |||||||
| Q3-2024 | Nov 12, 2024 | Pro | |||||||
| Q2-2024 | Aug 6, 2024 | Pro | |||||||
| Q1-2024 | May 2, 2024 | Pro | |||||||
| Q4-2023 | Feb 21, 2024 | Pro | |||||||
| Q3-2023 | Nov 2, 2023 | Pro | |||||||
| Q2-2023 | Aug 3, 2023 | Pro | |||||||
| Q1-2023 | May 3, 2023 | Pro | |||||||
| Q4-2022 | Feb 22, 2023 | Pro | |||||||
| Q3-2022 | Nov 3, 2022 | Pro | |||||||
| Q2-2022 | Aug 3, 2022 | Pro | |||||||
| Q1-2022 | May 2, 2022 | Pro | |||||||
| Q4-2021 | Feb 23, 2022 | Pro | |||||||
| Q3-2021 | Nov 4, 2021 | Pro | |||||||
| Q2-2021 | Aug 5, 2021 | Pro | |||||||
| Q1-2021 | May 4, 2021 | Pro | |||||||
| Q4-2020 | Feb 25, 2021 | Pro | |||||||
| Q3-2020 | Nov 4, 2020 | Pro | |||||||
| Q2-2020 | Aug 5, 2020 | Pro | |||||||
| Q1-2020 | May 8, 2020 | Pro | |||||||
| Q4-2019 | Feb 25, 2020 | Pro | |||||||
| Q2-2019 | Aug 5, 2019 | Pro | |||||||
| Q1-2019 | May 7, 2019 | Pro | |||||||
| Q4-2018 | Feb 26, 2019 | Pro | |||||||
| Q3-2018 | Nov 5, 2018 | Pro | |||||||
| Q2-2018 | Aug 8, 2018 | Pro | |||||||
| Q1-2018 | May 2, 2018 | Pro | |||||||
| Q4-2017 | Feb 27, 2018 | Pro | |||||||
| Q3-2017 | Nov 6, 2017 | Pro | |||||||
| Q2-2017 | Aug 3, 2017 | Pro | |||||||
| Q1-2017 | May 3, 2017 | Pro | |||||||
| Q4-2016 | Feb 22, 2017 | Pro | |||||||
| Q3-2016 | Nov 7, 2016 | Pro | |||||||
| Q2-2016 | Aug 4, 2016 | Pro | |||||||
| Q1-2016 | May 5, 2016 | Pro | |||||||
| Q4-2015 | Feb 25, 2016 | Pro | |||||||
| Q3-2015 | Nov 5, 2015 | Pro | |||||||
| Q2-2015 | Aug 6, 2015 | Pro | |||||||
| Q1-2015 | May 5, 2015 | Pro | |||||||
| Q4-2014 | Feb 26, 2015 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+22.06% |
+32.46% |
| Q2-2025 | +1.89% | -5.96% | +2.73% |
| Q1-2025 | -1.47% | +3.46% | +4.29% |
| Q4-2024 | +0.38% | +1.76% | -8.34% |
| Q3-2024 | +1.62% | +5.86% | +8.69% |