Utilities·Electric Utilities·$36.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
40%
Avg EPS Surprise
-0.64%
Avg Stock Reaction
-0.63%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+7.92% |
+7.56% |
| Q1-2025 | -0.86% | -5.82% | -0.80% |
| Q4-2024 | -1.12% | -2.12% | +2.31% |
| Q3-2024 | +0.54% | +5.09% | +0.69% |
| Q2-2024 | -1.26% | +0.00% | +2.36% |
| Q1-2024 | +0.41% | +2.41% | +10.18% |
| Q4-2023 | -0.77% | -1.13% | -3.46% |
| Q3-2023 | -1.79% | +3.09% | +11.13% |
| Q2-2023 | -1.73% | -1.84% | -6.70% |
| Q1-2023 | -0.29% | +0.46% | -4.22% |
| Q4-2022 | -1.55% | +0.58% | +0.13% |
| Q3-2022 | +1.38% | -1.58% | +0.46% |
| Q2-2022 | +0.00% | +3.15% | +11.32% |
| Q1-2022 | +3.52% | +4.32% | -2.64% |
| Q4-2021 | -7.40% | -4.55% | -11.54% |
| Q3-2021 | -1.64% | +0.43% | +6.72% |
| Q2-2021 | -0.77% | -5.25% | +1.20% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime