Equity Profile
EPS beat streak
0Q
EPS beat rate
42%
Avg EPS surprise
+12.31%
Avg 1-day reaction
-1.18%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 29, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 30, 2026 | $1.73 | $1.53 | -2.86% | -11.04% | Preview |
| Q1-2026 | Apr 30, 2026 | $1.13 | $1.29 | +40.22% | +0.06% | Preview |
| Q4-2025 | Feb 12, 2026 | $1.35 | $1.18 | -12.59% | -4.15% | Preview |
| Q3-2025 | Oct 28, 2025 | $1.17 | $1.59 | +35.90% | -1.91% | Preview |
| Q2-2025 | Jul 24, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 25, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 30, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 25, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
8 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 24, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 25, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 13, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 30, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 25, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||