Equity Profile
Track Record
Track record across 43 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
13Q
EPS beat rate
51%
Avg EPS surprise
+18.88%
Avg 1-day reaction
+1.31%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 28, 2026 | $1.65 | $1.97 | +19.39% | +2.61% | ||||
| Q1-2026 | Apr 28, 2026 | $1.51 | $1.54 | +1.99% | -1.68% | ||||
| Q4-2025 | Feb 3, 2026 | $2.41 | $2.55 | +5.81% | -7.69% | ||||
| Q3-2025 | Nov 4, 2025 | $1.24 | $1.85 | +49.19% | +0.62% | ||||
| Q2-2025 | Jul 29, 2025 | Pro | |||||||
| Q1-2025 | Apr 29, 2025 | Pro | |||||||
| Q4-2024 | Feb 4, 2025 | Pro | |||||||
| Q3-2024 | Oct 29, 2024 | Pro | |||||||
| Q2-2024 | Jul 30, 2024 | Pro | |||||||
| Q1-2024 | May 2, 2024 | Pro | |||||||
| Q4-2023 | Feb 6, 2024 | Pro | |||||||
| Q3-2023 | Oct 31, 2023 | Pro | |||||||
| Q2-2023 | Jul 25, 2023 | Pro | |||||||
| Q1-2023 | May 2, 2023 | Pro | |||||||
| Q4-2022 | Feb 7, 2023 | Pro | |||||||
| Q3-2022 | Oct 25, 2022 | Pro | |||||||
| Q2-2022 | Jul 26, 2022 | Pro | |||||||
| Q1-2022 | Apr 26, 2022 | Pro | |||||||
| Q4-2021 | Feb 1, 2022 | Pro | |||||||
| Q3-2021 | Oct 26, 2021 | Pro | |||||||
| Q2-2021 | Jul 29, 2021 | Pro | |||||||
| Q1-2021 | Apr 27, 2021 | Pro | |||||||
| Q4-2020 | Feb 2, 2021 | Pro | |||||||
| Q3-2020 | Oct 27, 2020 | Pro | |||||||
| Q2-2020 | Jul 28, 2020 | Pro | |||||||
| Q1-2020 | Apr 28, 2020 | Pro | |||||||
| Q4-2019 | Feb 6, 2020 | Pro | |||||||
| Q3-2019 | Oct 29, 2019 | Pro | |||||||
| Q2-2019 | Jul 30, 2019 | Pro | |||||||
| Q1-2019 | May 1, 2019 | Pro | |||||||
| Q4-2018 | Feb 7, 2019 | Pro | |||||||
| Q3-2018 | Oct 30, 2018 | Pro | |||||||
| Q2-2018 | Jul 31, 2018 | Pro | |||||||
| Q1-2018 | May 2, 2018 | Pro | |||||||
| Q4-2017 | Feb 7, 2018 | Pro | |||||||
| Q3-2017 | Oct 31, 2017 | Pro | |||||||
| Q2-2017 | Aug 2, 2017 | Pro | |||||||
| Q1-2017 | May 2, 2017 | Pro | |||||||
| Q4-2016 | Feb 9, 2017 | Pro | |||||||
| Q3-2016 | Nov 1, 2016 | Pro | |||||||
| Q2-2016 | Jul 29, 2016 | Pro | |||||||
| Q1-2016 | May 9, 2016 | Pro | |||||||
| Q4-2015 | Feb 11, 2016 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+3.04% |
+1.91% |
| Q2-2025 | -2.74% | -0.43% | -2.47% |
| Q1-2025 | +4.51% | +5.31% | +12.25% |
| Q4-2024 | +5.10% | +5.92% | -10.37% |
| Q3-2024 | -1.71% | -0.98% | +18.27% |