Utilities·Electric Utilities·$12.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
75%
Avg EPS Surprise
+79.10%
Avg Stock Reaction
+1.07%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-1.86% |
-1.44% |
-4.56% |
| Q4-2024 | +1.14% | +2.25% | +1.06% |
| Q3-2024 | +3.91% | +4.86% | +6.20% |
| Q2-2024 | +2.90% | -0.30% | +1.67% |
| Q1-2024 | +0.13% | +2.26% | +2.78% |
| Q4-2023 | -0.38% | -0.55% | +4.79% |
| Q3-2023 | -0.53% | -6.11% | -0.83% |
| Q2-2023 | -3.96% | -5.58% | -5.47% |
| Q1-2023 | +1.62% | +2.86% | -3.00% |
| Q4-2022 | +0.99% | +4.14% | +5.23% |
| Q3-2022 | +1.83% | +3.82% | +15.62% |
| Q2-2022 | +2.03% | +3.43% | +2.20% |
| Q1-2022 | +2.77% | +0.55% | +7.21% |
| Q4-2021 | +6.84% | +8.64% | +9.74% |
| Q3-2021 | +1.51% | +2.61% | +4.04% |
| Q2-2021 | +1.62% | +2.83% | -0.52% |
| Q1-2021 | -0.15% | +2.60% | +1.19% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime