Utilities·Electric Utilities·$5.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
60%
Avg EPS Surprise
+16.96%
Avg Stock Reaction
-0.27%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-3.30% |
-2.89% |
| Q3-2024 | -0.96% | -2.89% | -2.48% |
| Q2-2024 | -0.94% | +0.17% | -1.25% |
| Q1-2024 | -1.04% | +0.53% | +1.13% |
| Q4-2023 | +0.25% | +1.57% | +0.69% |
| Q3-2023 | -2.65% | +2.33% | +1.67% |
| Q2-2023 | -0.67% | -2.15% | -8.36% |
| Q1-2023 | -1.06% | -1.19% | -5.18% |
| Q4-2022 | +2.29% | +2.72% | +3.89% |
| Q3-2022 | +2.13% | +2.72% | +8.32% |
| Q2-2022 | +2.02% | +3.89% | +5.53% |
| Q1-2022 | -4.34% | -9.26% | -6.24% |
| Q4-2021 | -0.26% | -2.24% | +7.08% |
| Q3-2021 | +1.65% | +1.42% | +2.14% |
| Q2-2021 | -0.51% | +1.28% | +2.38% |
| Q1-2021 | +1.19% | +0.10% | -5.07% |
| Q4-2020 | +0.05% | +2.32% | +12.73% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime