Utilities·Electric Utilities·$29.1B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
45%
Avg EPS Surprise
-4.28%
Avg Stock Reaction
-0.19%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+0.30% |
-0.74% |
-6.07% |
| Q4-2024 | -0.32% | -1.07% | -1.07% |
| Q3-2024 | -3.07% | -0.68% | +7.28% |
| Q2-2024 | +1.09% | +0.66% | +4.75% |
| Q1-2024 | +1.97% | +3.24% | +2.66% |
| Q4-2023 | +0.68% | +1.28% | +0.68% |
| Q3-2023 | +1.54% | +3.85% | +5.75% |
| Q2-2023 | -2.07% | -1.99% | -6.42% |
| Q1-2023 | +0.74% | +0.95% | -8.39% |
| Q4-2022 | +1.27% | -2.67% | -5.69% |
| Q3-2022 | +1.58% | +4.33% | +9.78% |
| Q2-2022 | -0.38% | -2.13% | +0.86% |
| Q1-2022 | -0.31% | -1.70% | +3.63% |
| Q4-2021 | -7.25% | -6.08% | -5.22% |
| Q3-2021 | -1.43% | -1.81% | -3.68% |
| Q2-2021 | +1.51% | +2.74% | +5.66% |
| Q1-2021 | -0.28% | -1.11% | +0.35% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime