Equity Profile
Track Record
Track record across 47 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
4Q
EPS beat rate
79%
Avg EPS surprise
-15.76%
Avg 1-day reaction
+0.21%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 6, 2026 | $1.03 | $1.07 | +4.29% | -2.11% | ||||
| Q1-2026 | May 6, 2026 | $0.82 | $0.86 | +4.37% | -5.47% | ||||
| Q4-2025 | Feb 12, 2026 | $0.93 | $0.96 | +2.78% | -6.15% | ||||
| Q3-2025 | Oct 30, 2025 | $1.00 | $1.03 | +3.41% | +1.50% | ||||
| Q2-2025 | Aug 7, 2025 | Pro | |||||||
| Q1-2025 | May 8, 2025 | Pro | |||||||
| Q4-2024 | Feb 12, 2025 | Pro | |||||||
| Q3-2024 | Nov 5, 2024 | Pro | |||||||
| Q2-2024 | Aug 8, 2024 | Pro | |||||||
| Q1-2024 | Apr 30, 2024 | Pro | |||||||
| Q4-2023 | Feb 13, 2024 | Pro | |||||||
| Q3-2023 | Nov 3, 2023 | Pro | |||||||
| Q2-2023 | Aug 8, 2023 | Pro | |||||||
| Q1-2023 | May 2, 2023 | Pro | |||||||
| Q4-2022 | Feb 14, 2023 | Pro | |||||||
| Q3-2022 | Nov 3, 2022 | Pro | |||||||
| Q2-2022 | Aug 4, 2022 | Pro | |||||||
| Q1-2022 | May 3, 2022 | Pro | |||||||
| Q4-2021 | Feb 15, 2022 | Pro | |||||||
| Q3-2021 | Oct 25, 2021 | Pro | |||||||
| Q2-2021 | Jul 30, 2021 | Pro | |||||||
| Q1-2021 | Apr 30, 2021 | Pro | |||||||
| Q4-2020 | Feb 11, 2021 | Pro | |||||||
| Q3-2020 | Oct 27, 2020 | Pro | |||||||
| Q2-2020 | Aug 6, 2020 | Pro | |||||||
| Q1-2020 | May 1, 2020 | Pro | |||||||
| Q4-2019 | Feb 10, 2020 | Pro | |||||||
| Q3-2019 | Oct 28, 2019 | Pro | |||||||
| Q2-2019 | Aug 2, 2019 | Pro | |||||||
| Q1-2019 | Apr 29, 2019 | Pro | |||||||
| Q4-2018 | Feb 11, 2019 | Pro | |||||||
| Q3-2018 | Oct 24, 2018 | Pro | |||||||
| Q2-2018 | Aug 1, 2018 | Pro | |||||||
| Q1-2018 | Apr 24, 2018 | Pro | |||||||
| Q4-2017 | Feb 12, 2018 | Pro | |||||||
| Q3-2017 | Oct 26, 2017 | Pro | |||||||
| Q2-2017 | Aug 2, 2017 | Pro | |||||||
| Q1-2017 | Apr 26, 2017 | Pro | |||||||
| Q4-2016 | Feb 13, 2017 | Pro | |||||||
| Q3-2016 | Oct 24, 2016 | Pro | |||||||
| Q2-2016 | Aug 4, 2016 | Pro | |||||||
| Q1-2016 | Apr 28, 2016 | Pro | |||||||
| Q4-2015 | Feb 16, 2016 | Pro | |||||||
| Q3-2015 | Oct 27, 2015 | Pro | |||||||
| Q2-2015 | Jul 27, 2015 | Pro | |||||||
| Q1-2015 | Apr 27, 2015 | Pro | |||||||
| Q4-2014 | Feb 17, 2015 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+1.53% |
+9.39% |
| Q2-2025 | -5.15% | -4.49% | -9.48% |
| Q1-2025 | -0.53% | +0.19% | +5.16% |
| Q4-2024 | -1.58% | -5.53% | -0.34% |
| Q3-2024 | -2.63% | -3.10% | +1.11% |