Equity Profile
EPS beat streak
0Q
EPS beat rate
28%
Avg EPS surprise
-4.15%
Avg 1-day reaction
-0.93%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 9, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 10, 2026 | $-0.07 | $-0.08 | -14.29% | -3.37% | Preview |
| Q1-2026 | May 7, 2026 | $-0.04 | $-0.07 | +0.00% | -7.17% | Preview |
| Q4-2025 | Feb 26, 2026 | $-0.08 | $-0.09 | -8.43% | +3.49% | Preview |
| Q3-2025 | Nov 10, 2025 | $-0.09 | $-0.03 | +67.74% | +0.50% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 27, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 12, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 27, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 28, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 11, 2022 | Pro | Preview | |||
| Q1-2022 | May 16, 2022 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 27, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 12, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 27, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 28, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 11, 2022 | Pro | Preview | |||
| Q1-2022 | May 16, 2022 | Pro | Preview | |||