Energy·Oil & Gas Drilling·$3.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
55%
Avg EPS Surprise
+21.09%
Avg Stock Reaction
-0.36%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.17% |
+13.00% |
| Q4-2024 | -2.17% | -17.80% | -10.83% |
| Q3-2024 | -1.93% | +1.00% | -2.95% |
| Q2-2024 | -5.66% | -10.43% | -13.38% |
| Q1-2024 | +1.73% | +2.86% | +0.97% |
| Q4-2023 | -1.81% | +2.46% | +15.09% |
| Q3-2023 | -1.62% | +2.43% | +7.83% |
| Q2-2023 | +2.38% | +1.69% | +0.73% |
| Q1-2020 | — | — | — |
| Q4-2019 | — | — | — |
| Q3-2019 | — | — | — |
| Q2-2019 | — | — | — |
| Q1-2019 | — | — | — |
| Q4-2018 | — | — | — |
| Q2-2017 | — | — | — |
| Q1-2017 | — | — | — |
| Q4-2016 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime