Information Technology·Internet Services & Infrastructure·$163.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
95%
Avg EPS Surprise
+418.32%
Avg Stock Reaction
+2.66%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-14.32% |
| Q3-2023 | +22.36% | +28.59% | +49.25% |
| Q2-2023 | -7.44% | -16.69% | -12.82% |
| Q1-2023 | +23.84% | +36.52% | +25.22% |
| Q4-2022 | +6.55% | -16.12% | -13.11% |
| Q3-2022 | +17.34% | +15.31% | +26.53% |
| Q2-2022 | +11.70% | +19.62% | +2.92% |
| Q1-2022 | -14.91% | -34.38% | -17.84% |
| Q4-2021 | -16.04% | -29.55% | -30.03% |
| Q3-2021 | +7.04% | +9.86% | +19.66% |
| Q2-2021 | -1.10% | -2.09% | -1.07% |
| Q1-2021 | +11.40% | -1.21% | +7.18% |
| Q4-2020 | -3.32% | -11.79% | -22.44% |
| Q3-2020 | -4.84% | -2.99% | -0.70% |
| Q2-2020 | +6.96% | +9.64% | +5.30% |
| Q1-2020 | +6.91% | +8.19% | +11.06% |
| Q4-2019 | +7.81% | +10.24% | -14.30% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime