Equity Profile
EPS beat streak
0Q
EPS beat rate
0%
Avg EPS surprise
-357.43%
Avg 1-day reaction
-1.93%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 5, 2026 | $-0.13 | $-0.13 | +0.00% | -1.16% | Preview |
| Q1-2026 | May 7, 2026 | $-0.12 | $-0.14 | -27.27% | -6.95% | Preview |
| Q4-2025 | Feb 26, 2026 | $-0.10 | $-2.17 | -2184.21% | +1.14% | Preview |
| Q3-2025 | Nov 6, 2025 | $-0.11 | $-1.85 | -1581.82% | -14.38% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 12, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
7 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 12, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 7, 2024 | Pro | ||||
| Preview |
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||