Information Technology·Internet Services & Infrastructure·$48.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
45%
Avg EPS Surprise
+26.31%
Avg Stock Reaction
+1.07%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+15.97% |
| Q4-2025 | +1.21% | +5.72% | -0.83% |
| Q3-2025 | -0.86% | +31.51% | +24.84% |
| Q2-2025 | +2.38% | -12.42% | -16.02% |
| Q1-2025 | +0.39% | -8.92% | -22.18% |
| Q4-2024 | -1.72% | -28.32% | -32.48% |
| Q3-2024 | +2.20% | +8.52% | +15.83% |
| Q2-2024 | +2.04% | +0.47% | +3.97% |
| Q1-2024 | +1.13% | -5.59% | +1.96% |
| Q4-2023 | +0.08% | -7.73% | -12.68% |
| Q3-2023 | +4.64% | +0.12% | +1.36% |
| Q2-2023 | +4.19% | +20.69% | +16.76% |
| Q1-2023 | +2.42% | -2.68% | +10.40% |
| Q4-2022 | +0.57% | -27.20% | -8.94% |
| Q3-2022 | -8.57% | +6.79% | +1.19% |
| Q2-2022 | +0.85% | +8.17% | +11.99% |
| Q1-2022 | +2.30% | +5.75% | +8.28% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime