Equity Profile
EPS beat streak
9Q
EPS beat rate
92%
Avg EPS surprise
+89.76%
Avg 1-day reaction
+1.03%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2012Upcoming | Oct 30, 2026 | — | — | — | — | Preview |
| Q2-2026Upcoming | Jul 30, 2026 | $1.51 | — | — | — | Preview |
| Q1-2012 | Apr 27, 2012 | $1.13 | $2.45 | +116.64% | +2.28% | Preview |
| Q1-2010 | Apr 29, 2010 | $1.18 | $2.46 | +108.11% | -1.16% | Preview |
| Q4-2009 | Feb 10, 2010 | $0.92 | $1.96 | +113.37% | -0.91% | Preview |
| Q3-2009 | Oct 30, 2009 | $1.21 | $2.50 | +107.55% | -3.00% | Preview |
| Q2-2009 | Jul 29, 2009 | Pro | Preview | |||
| Q1-2009 | Apr 29, 2009 | Pro | Preview | |||
| Q4-2008 | Feb 11, 2009 | Pro | Preview | |||
| Q3-2008 | Oct 31, 2008 | Pro | Preview | |||
| Q2-2008 | Jul 31, 2008 | Pro | Preview | |||
| Q1-2008 | Apr 30, 2008 | Pro | Preview | |||
| Q4-2007 | Feb 12, 2008 | Pro | Preview | |||
| Q3-2007 | Oct 31, 2007 | Pro | Preview | |||
8 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2009 | Jul 29, 2009 | Pro | Preview | |||
| Q1-2009 | Apr 29, 2009 | Pro | Preview | |||
| Q4-2008 | Feb 11, 2009 | Pro | ||||
| Preview |
| Q3-2008 | Oct 31, 2008 | Pro | Preview | |||
| Q2-2008 | Jul 31, 2008 | Pro | Preview | |||
| Q1-2008 | Apr 30, 2008 | Pro | Preview | |||
| Q4-2007 | Feb 12, 2008 | Pro | Preview | |||
| Q3-2007 | Oct 31, 2007 | Pro | Preview | |||