Utilities·Electric Utilities·$105.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
80%
Avg EPS Surprise
+6.60%
Avg Stock Reaction
+0.98%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+0.24% |
-3.42% |
| Q4-2024 | +1.55% | +2.62% | +3.61% |
| Q3-2024 | +1.87% | -2.17% | +0.43% |
| Q2-2024 | +4.85% | +4.51% | +2.67% |
| Q1-2024 | +1.09% | +4.17% | +4.78% |
| Q4-2023 | -1.45% | -0.78% | +2.32% |
| Q3-2023 | +2.47% | +0.25% | +3.73% |
| Q2-2023 | -3.31% | -2.51% | -3.31% |
| Q1-2023 | +1.27% | +1.02% | -2.40% |
| Q4-2022 | -1.36% | -3.04% | +2.02% |
| Q3-2022 | -0.72% | -1.28% | +1.10% |
| Q2-2022 | +3.52% | +5.46% | +7.66% |
| Q1-2022 | +2.86% | +1.48% | +3.01% |
| Q4-2021 | -0.12% | -3.07% | +5.46% |
| Q3-2021 | -0.08% | +2.09% | -0.86% |
| Q2-2021 | +0.73% | +0.06% | +2.94% |
| Q1-2021 | +1.27% | +1.73% | -0.96% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime