Equity Profile
EPS beat streak
7Q
EPS beat rate
92%
Avg EPS surprise
+80.82%
Avg 1-day reaction
+1.91%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q1-2026 | Jul 31, 2026 | $0.33 | $0.36 | +11.46% | +2.15% | Preview |
| Q4-2025 | May 8, 2026 | $0.13 | $1.09 | +740.67% | +1.31% | Preview |
| Q2-2025 | Nov 11, 2025 | $0.33 | $0.61 | +85.88% | +4.25% | Preview |
| Q1-2025 | Aug 7, 2025 | $0.23 | $0.29 | +26.40% | +4.45% | Preview |
| Q1-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q4-2023 | May 14, 2024 | Pro | Preview | |||
| Q3-2023 | Feb 14, 2024 | Pro | Preview | |||
| Q2-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q3-2022 | Feb 2, 2023 | Pro | Preview | |||
| Q2-2022 | Nov 1, 2022 | Pro | Preview | |||
| Q1-2022 | Jul 29, 2022 | Pro | Preview | |||
| Q2-2021 | Oct 28, 2021 | Pro | Preview | |||
| Q1-2021 | Aug 4, 2021 | Pro | Preview | |||
9 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q4-2023 | May 14, 2024 | Pro | Preview | |||
| Q3-2023 | Feb 14, 2024 | Pro | Preview | |||
| Q2-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q3-2022 | Feb 2, 2023 | Pro | Preview | |||
| Q2-2022 | Nov 1, 2022 | Pro | Preview | |||
| Q1-2022 | Jul 29, 2022 | Pro | Preview | |||
| Q2-2021 | Oct 28, 2021 | Pro | Preview | |||
| Q1-2021 | Aug 4, 2021 | Pro | Preview | |||