Utilities·Gas Utilities·$5.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
40%
Avg EPS Surprise
-149.02%
Avg Stock Reaction
-0.14%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-0.57% |
-4.31% |
| Q1-2025 | +0.24% | +2.67% | +8.04% |
| Q4-2024 | +0.68% | +6.87% | -5.11% |
| Q3-2024 | -1.46% | -4.97% | -3.61% |
| Q2-2024 | +0.18% | +0.03% | -4.35% |
| Q1-2024 | +4.40% | +1.92% | +4.49% |
| Q4-2023 | -0.28% | +1.03% | +7.93% |
| Q3-2023 | -1.14% | -3.22% | -4.16% |
| Q2-2023 | +1.59% | +2.70% | -3.11% |
| Q1-2023 | +2.81% | +3.07% | -2.45% |
| Q4-2022 | -3.21% | +4.69% | -3.09% |
| Q3-2022 | -0.72% | +1.32% | -5.16% |
| Q2-2022 | +0.58% | +1.67% | +5.56% |
| Q1-2022 | -3.23% | -3.74% | +1.24% |
| Q4-2021 | +1.67% | +0.52% | +4.57% |
| Q3-2021 | +0.40% | -0.99% | -7.45% |
| Q2-2021 | -0.68% | -1.19% | -5.68% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime