Equity Profile
EPS beat streak
1Q
EPS beat rate
47%
Avg EPS surprise
-50.98%
Avg 1-day reaction
+2.80%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q4-2026Upcoming | Nov 16, 2026 | — | — | — | — | Preview |
| Q3-2026 | Aug 5, 2026 | $0.13 | $0.09 | +2.27% | -1.98% | Preview |
| Q2-2026 | May 6, 2026 | $0.11 | $0.01 | -85.29% | +5.30% | Preview |
| Q1-2026 | Feb 4, 2026 | $-0.01 | $0.02 | +253.85% | -4.70% | Preview |
| Q4-2025 | Nov 24, 2025 | $-0.03 | $-0.03 | -7.14% | +3.39% | Preview |
| Q3-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q2-2025 | May 7, 2025 | Pro | Preview | |||
| Q1-2025 | Feb 5, 2025 | Pro | Preview | |||
| Q4-2024 | Nov 18, 2024 | Pro | Preview | |||
| Q3-2024 | Jul 29, 2024 | Pro | Preview | |||
| Q2-2024 | May 6, 2024 | Pro | Preview | |||
| Q1-2024 | Feb 5, 2024 | Pro | Preview | |||
| Q4-2023 | Nov 20, 2023 | Pro | Preview | |||
| Q3-2023 | Jul 31, 2023 | Pro | Preview | |||
| Q2-2023 | May 1, 2023 | Pro | Preview | |||
| Q3-2007 | Jan 7, 2008 | Pro | Preview | |||
11 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q3-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q2-2025 | May 7, 2025 | Pro | Preview | |||
| Q1-2025 | Feb 5, 2025 | Pro | Preview | |||
| Q4-2024 | Nov 18, 2024 | Pro | Preview | |||
| Q3-2024 | Jul 29, 2024 | Pro | Preview | |||
| Q2-2024 | May 6, 2024 | Pro | Preview | |||
| Q1-2024 | Feb 5, 2024 | Pro | Preview | |||
| Q4-2023 | Nov 20, 2023 | Pro | Preview | |||
| Q3-2023 | Jul 31, 2023 | Pro | Preview | |||
| Q2-2023 | May 1, 2023 | Pro | Preview | |||
| Q3-2007 | Jan 7, 2008 | Pro | Preview | |||