Equity Profile
Track Record
Track record across 44 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
1Q
EPS beat rate
45%
Avg EPS surprise
-481.78%
Avg 1-day reaction
-1.12%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 29, 2026 | $-0.24 | $-0.21 | +12.86% | -1.92% | ||||
| Q1-2026 | Apr 29, 2026 | $-0.32 | $-0.36 | -13.92% | -0.83% | ||||
| Q4-2025 | Feb 25, 2026 | $-0.19 | $-0.14 | +27.46% | +2.42% | ||||
| Q3-2025 | Oct 29, 2025 | $-0.26 | $-0.28 | -8.11% | -1.56% | ||||
| Q2-2025 | Jul 29, 2025 | Pro | |||||||
| Q1-2025 | Apr 30, 2025 | Pro | |||||||
| Q4-2024 | Feb 26, 2025 | Pro | |||||||
| Q3-2024 | Oct 30, 2024 | Pro | |||||||
| Q2-2024 | Jul 31, 2024 | Pro | |||||||
| Q1-2024 | Apr 25, 2024 | Pro | |||||||
| Q4-2023 | Feb 20, 2024 | Pro | |||||||
| Q3-2023 | Oct 24, 2023 | Pro | |||||||
| Q2-2023 | Jul 25, 2023 | Pro | |||||||
| Q1-2023 | Apr 26, 2023 | Pro | |||||||
| Q4-2022 | Feb 22, 2023 | Pro | |||||||
| Q3-2022 | Oct 26, 2022 | Pro | |||||||
| Q2-2022 | Jul 27, 2022 | Pro | |||||||
| Q1-2022 | Apr 27, 2022 | Pro | |||||||
| Q4-2021 | Feb 22, 2022 | Pro | |||||||
| Q3-2021 | Oct 27, 2021 | Pro | |||||||
| Q2-2021 | Jul 27, 2021 | Pro | |||||||
| Q1-2021 | Apr 28, 2021 | Pro | |||||||
| Q4-2020 | Feb 24, 2021 | Pro | |||||||
| Q3-2020 | Oct 28, 2020 | Pro | |||||||
| Q2-2020 | Jul 29, 2020 | Pro | |||||||
| Q1-2020 | Apr 29, 2020 | Pro | |||||||
| Q4-2019 | Feb 26, 2020 | Pro | |||||||
| Q3-2019 | Oct 30, 2019 | Pro | |||||||
| Q2-2019 | Jul 31, 2019 | Pro | |||||||
| Q1-2019 | Apr 30, 2019 | Pro | |||||||
| Q4-2018 | Feb 27, 2019 | Pro | |||||||
| Q3-2018 | Nov 1, 2018 | Pro | |||||||
| Q2-2018 | Aug 1, 2018 | Pro | |||||||
| Q1-2018 | May 1, 2018 | Pro | |||||||
| Q4-2017 | Feb 27, 2018 | Pro | |||||||
| Q3-2017 | Nov 1, 2017 | Pro | |||||||
| Q2-2017 | Aug 2, 2017 | Pro | |||||||
| Q1-2017 | May 8, 2017 | Pro | |||||||
| Q4-2016 | Mar 1, 2017 | Pro | |||||||
| Q3-2016 | Oct 27, 2016 | Pro | |||||||
| Q2-2016 | Aug 3, 2016 | Pro | |||||||
| Q1-2016 | May 10, 2016 | Pro | |||||||
| Q4-2015 | Mar 2, 2016 | Pro | |||||||
| Q3-2015 | Nov 2, 2015 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-4.55% |
-10.77% |
| Q2-2025 | -8.17% | -15.00% | -6.46% |
| Q1-2025 | -1.91% | -7.50% | -4.91% |
| Q4-2024 | -1.70% | -17.71% | -22.72% |
| Q3-2024 | -0.67% | +2.58% | +27.47% |