Communication Services·Wireless Telecommunication Services·$5.1B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
55%
Avg EPS Surprise
+6853.48%
Avg Stock Reaction
+0.87%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-9.78% |
-8.71% |
| Q4-2024 | -4.24% | -10.37% | -9.01% |
| Q3-2024 | -7.63% | +9.08% | +14.89% |
| Q2-2024 | -5.21% | -1.66% | +11.37% |
| Q1-2024 | -11.41% | +21.41% | +22.70% |
| Q4-2023 | -23.86% | -23.92% | -16.32% |
| Q3-2023 | +2.15% | -4.15% | +10.92% |
| Q2-2023 | +87.85% | +118.10% | +172.03% |
| Q1-2023 | +1.27% | -24.05% | -30.08% |
| Q4-2022 | -4.63% | +8.05% | -11.74% |
| Q3-2022 | -1.66% | -33.12% | -38.28% |
| Q2-2022 | -2.98% | +6.47% | +3.17% |
| Q1-2022 | -1.96% | -9.78% | -11.17% |
| Q4-2021 | -1.91% | -20.14% | -9.52% |
| Q3-2021 | -1.20% | +0.15% | -11.24% |
| Q2-2021 | +0.88% | +5.26% | +5.00% |
| Q1-2021 | +3.57% | +3.36% | +7.30% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime