Equity Profile
EPS beat streak
7Q
EPS beat rate
89%
Avg EPS surprise
+57.69%
Avg 1-day reaction
+1.78%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 3, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 30, 2026 | $-0.41 | $-0.04 | +90.24% | +6.59% | Preview |
| Q1-2026 | May 5, 2026 | $-0.20 | $-0.13 | +72.10% | -3.12% | Preview |
| Q4-2025 | Feb 24, 2026 | $-0.27 | $-0.04 | +84.91% | +1.15% | Preview |
| Q3-2025 | Nov 4, 2025 | $-0.37 | $-0.11 | +70.03% | -4.76% | Preview |
| Q2-2025 | Aug 8, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 24, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 8, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 24, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||