Equity Profile
Track Record
Track record across 33 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
26Q
EPS beat rate
79%
Avg EPS surprise
+416.86%
Avg 1-day reaction
-0.51%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 29, 2026 | $0.10 | $0.51 | +410.00% | +0.35% | ||||
| Q1-2026 | Apr 29, 2026 | $0.05 | $0.47 | +786.79% | +5.04% | ||||
| Q4-2025 | Feb 4, 2026 | $0.07 | $0.48 | +548.65% | -1.65% | ||||
| Q3-2025 | Oct 29, 2025 | $0.01 | $0.42 | +3718.18% | -5.63% | ||||
| Q2-2025 | Jul 30, 2025 | Pro | |||||||
| Q1-2025 | Apr 29, 2025 | Pro | |||||||
| Q4-2024 | Feb 5, 2025 | Pro | |||||||
| Q3-2024 | Oct 30, 2024 | Pro | |||||||
| Q2-2024 | Jul 31, 2024 | Pro | |||||||
| Q1-2024 | May 1, 2024 | Pro | |||||||
| Q4-2023 | Feb 6, 2024 | Pro | |||||||
| Q3-2023 | Nov 1, 2023 | Pro | |||||||
| Q2-2023 | Jul 25, 2023 | Pro | |||||||
| Q1-2023 | Apr 24, 2023 | Pro | |||||||
| Q4-2022 | Feb 7, 2023 | Pro | |||||||
| Q3-2022 | Oct 25, 2022 | Pro | |||||||
| Q2-2022 | Jul 26, 2022 | Pro | |||||||
| Q1-2022 | Apr 26, 2022 | Pro | |||||||
| Q4-2021 | Feb 1, 2022 | Pro | |||||||
| Q3-2021 | Oct 26, 2021 | Pro | |||||||
| Q2-2021 | Jul 27, 2021 | Pro | |||||||
| Q1-2021 | Apr 27, 2021 | Pro | |||||||
| Q4-2020 | Feb 2, 2021 | Pro | |||||||
| Q3-2020 | Oct 27, 2020 | Pro | |||||||
| Q2-2020 | Jul 28, 2020 | Pro | |||||||
| Q1-2020 | Apr 28, 2020 | Pro | |||||||
| Q4-2019 | Feb 4, 2020 | Pro | |||||||
| Q3-2019 | Oct 29, 2019 | Pro | |||||||
| Q2-2019 | Jul 30, 2019 | Pro | |||||||
| Q1-2019 | Apr 30, 2019 | Pro | |||||||
| Q4-2018 | Feb 5, 2019 | Pro | |||||||
| Q3-2018 | Oct 30, 2018 | Pro | |||||||
| Q2-2018 | Sep 5, 2018 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-7.55% |
-12.59% |
| Q2-2025 | -2.01% | -9.57% | -10.15% |
| Q1-2025 | +1.72% | -5.59% | -1.63% |
| Q4-2024 | +0.44% | -6.65% | -10.41% |
| Q3-2024 | -1.36% | -6.67% | +2.89% |