Equity Profile
EPS beat streak
0Q
EPS beat rate
11%
Avg EPS surprise
-48.60%
Avg 1-day reaction
-1.56%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q1-2010Upcoming | Nov 12, 2026 | — | — | — | — | Preview |
| Q1-2026Upcoming | May 11, 2026 | — | — | — | — | Preview |
| Q4-2009 | Mar 10, 2010 | $0.34 | $0.08 | -77.35% | +0.06% | Preview |
| Q3-2009 | Nov 12, 2009 | $0.49 | $0.15 | -69.18% | -1.42% | Preview |
| Q2-2009 | Aug 5, 2009 | $0.38 | $0.11 | -70.79% | -2.66% | Preview |
| Q1-2009 | May 13, 2009 | $0.32 | $0.16 | -50.48% | -2.38% | Preview |
| Q4-2008 | Feb 25, 2009 | Pro | Preview | |||
| Q3-2008 | Nov 5, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 6, 2008 | Pro | Preview | |||
| Q1-2008 | May 7, 2008 | Pro | Preview | |||
| Q4-2007 | Feb 27, 2008 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q4-2008 | Feb 25, 2009 | Pro | Preview | |||
| Q3-2008 | Nov 5, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 6, 2008 | Pro | Preview | |||
| Q1-2008 | May 7, 2008 | Pro | Preview | |||
| Q4-2007 | Feb 27, 2008 | Pro | Preview | |||