Equity Profile
EPS beat streak
0Q
EPS beat rate
39%
Avg EPS surprise
-25.84%
Avg 1-day reaction
-0.17%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 29, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $0.59 | $0.39 | -34.12% | +5.74% | Preview |
| Q1-2026 | May 1, 2026 | $0.61 | $-0.22 | -136.01% | +1.38% | Preview |
| Q4-2025 | Feb 5, 2026 | $0.64 | $0.29 | -54.83% | -4.55% | Preview |
| Q3-2025 | Nov 4, 2025 | $0.55 | $0.53 | -3.64% | -2.55% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 11, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 13, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 7, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 15, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 15, 2023 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||
| Q4-2021 | Mar 28, 2022 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 11, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 13, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 7, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 15, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 15, 2023 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||
| Q4-2021 | Mar 28, 2022 | Pro | Preview | |||