Equity Profile
Track Record
Track record across 45 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
18Q
EPS beat rate
89%
Avg EPS surprise
+12.91%
Avg 1-day reaction
+0.25%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 28, 2026 | $0.99 | $1.23 | +24.75% | +8.49% | ||||
| Q1-2026 | Apr 28, 2026 | $0.97 | $1.18 | +21.90% | -1.56% | ||||
| Q4-2025 | Feb 12, 2026 | $0.89 | $1.07 | +19.82% | -1.35% | ||||
| Q3-2025 | Oct 23, 2025 | $0.90 | $1.10 | +22.36% | +3.48% | ||||
| Q2-2025 | Jul 24, 2025 | Pro | |||||||
| Q1-2025 | Apr 24, 2025 | Pro | |||||||
| Q4-2024 | Feb 13, 2025 | Pro | |||||||
| Q3-2024 | Oct 23, 2024 | Pro | |||||||
| Q2-2024 | Jul 25, 2024 | Pro | |||||||
| Q1-2024 | Apr 25, 2024 | Pro | |||||||
| Q4-2023 | Feb 13, 2024 | Pro | |||||||
| Q3-2023 | Oct 24, 2023 | Pro | |||||||
| Q2-2023 | Jul 25, 2023 | Pro | |||||||
| Q1-2023 | Apr 25, 2023 | Pro | |||||||
| Q4-2022 | Feb 14, 2023 | Pro | |||||||
| Q3-2022 | Oct 25, 2022 | Pro | |||||||
| Q2-2022 | Jul 26, 2022 | Pro | |||||||
| Q1-2022 | Apr 26, 2022 | Pro | |||||||
| Q4-2021 | Feb 22, 2022 | Pro | |||||||
| Q3-2021 | Oct 26, 2021 | Pro | |||||||
| Q2-2021 | Jul 27, 2021 | Pro | |||||||
| Q1-2021 | Apr 27, 2021 | Pro | |||||||
| Q4-2020 | Feb 16, 2021 | Pro | |||||||
| Q3-2020 | Oct 27, 2020 | Pro | |||||||
| Q2-2020 | Jul 28, 2020 | Pro | |||||||
| Q1-2020 | Apr 28, 2020 | Pro | |||||||
| Q4-2019 | Feb 18, 2020 | Pro | |||||||
| Q3-2019 | Oct 22, 2019 | Pro | |||||||
| Q2-2019 | Jul 23, 2019 | Pro | |||||||
| Q1-2019 | Apr 23, 2019 | Pro | |||||||
| Q4-2018 | Feb 14, 2019 | Pro | |||||||
| Q3-2018 | Oct 23, 2018 | Pro | |||||||
| Q2-2018 | Jul 24, 2018 | Pro | |||||||
| Q1-2018 | Apr 20, 2018 | Pro | |||||||
| Q4-2017 | Feb 13, 2018 | Pro | |||||||
| Q3-2017 | Oct 27, 2017 | Pro | |||||||
| Q2-2017 | Jul 25, 2017 | Pro | |||||||
| Q1-2017 | Apr 25, 2017 | Pro | |||||||
| Q4-2016 | Feb 14, 2017 | Pro | |||||||
| Q3-2016 | Oct 25, 2016 | Pro | |||||||
| Q2-2016 | Jul 26, 2016 | Pro | |||||||
| Q1-2016 | Apr 26, 2016 | Pro | |||||||
| Q4-2015 | Feb 16, 2016 | Pro | |||||||
| Q3-2015 | Oct 27, 2015 | Pro | |||||||
| Q2-2015 | Jul 28, 2015 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-0.32% |
+1.50% |
| Q2-2025 | +4.08% | +2.09% | -7.20% |
| Q1-2025 | +6.74% | +7.38% | +6.69% |
| Q4-2024 | +7.25% | +1.06% | -13.93% |
| Q3-2024 | +2.73% | -3.41% | -8.26% |