Real Estate·Multi-Family Residential REITs·$11.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
20%
Avg EPS Surprise
-3.35%
Avg Stock Reaction
-0.57%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+3.86% |
-1.33% |
| Q4-2024 | +1.25% | +2.52% | +8.35% |
| Q3-2024 | -0.14% | -0.89% | +5.34% |
| Q2-2024 | -0.75% | -2.92% | +5.00% |
| Q1-2024 | -0.55% | +1.57% | -0.21% |
| Q4-2023 | +0.37% | +0.40% | +4.88% |
| Q3-2023 | -1.18% | -7.59% | -2.53% |
| Q2-2023 | +0.62% | -4.14% | -9.63% |
| Q1-2023 | -0.71% | -1.66% | -1.52% |
| Q4-2022 | -1.59% | +1.64% | -1.15% |
| Q3-2022 | -2.56% | -1.80% | -0.37% |
| Q2-2022 | +0.20% | +2.54% | +3.65% |
| Q1-2022 | -1.70% | -10.45% | -17.32% |
| Q4-2021 | -1.10% | -3.04% | +0.46% |
| Q3-2021 | +0.86% | +0.66% | +1.76% |
| Q2-2021 | -0.24% | -0.14% | -5.58% |
| Q1-2021 | -0.02% | -1.47% | +0.34% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime