Equity Profile
EPS beat streak
0Q
EPS beat rate
40%
Avg EPS surprise
+9.73%
Avg 1-day reaction
+0.18%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q1-2010Upcoming | Jul 19, 2018 | — | — | — | — | Preview |
| Q4-2009 | Feb 4, 2010 | — | $0.43 | — | -4.83% | Preview |
| Q3-2009 | Nov 5, 2009 | — | $0.56 | — | -1.39% | Preview |
| Q2-2009 | Aug 6, 2009 | $0.47 | $0.46 | -1.70% | +3.40% | Preview |
| Q1-2009 | May 7, 2009 | $0.34 | $0.40 | +17.35% | +9.04% | Preview |
| Q4-2008 | Feb 5, 2009 | Pro | Preview | |||
| Q3-2008 | Oct 30, 2008 | Pro | Preview | |||
| Q2-2008 | Jul 31, 2008 | Pro | Preview | |||
| Q1-2008 | May 8, 2008 | Pro | Preview | |||
| Q4-2007 | Feb 7, 2008 | Pro | Preview | |||
| Q3-2007 | Nov 1, 2007 | Pro | Preview | |||
6 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q4-2008 | Feb 5, 2009 | Pro | Preview | |||
| Q3-2008 | Oct 30, 2008 | Pro | Preview | |||
| Q2-2008 | Jul 31, 2008 | Pro | Preview | |||
| Q1-2008 | May 8, 2008 | Pro | Preview | |||
| Q4-2007 | Feb 7, 2008 | Pro | Preview | |||
| Q3-2007 | Nov 1, 2007 | Pro | Preview | |||