Energy·Oil & Gas Drilling·$6.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
3Q
EPS Beat Rate
30%
Avg EPS Surprise
+280.75%
Avg Stock Reaction
-0.55%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+9.71% |
+15.36% |
| Q4-2024 | -4.42% | -13.79% | -11.81% |
| Q3-2024 | +0.58% | +1.63% | -5.17% |
| Q2-2024 | +1.52% | -19.29% | -18.63% |
| Q1-2024 | -1.54% | +10.51% | +14.69% |
| Q4-2023 | +3.60% | -4.13% | +11.71% |
| Q3-2023 | -2.30% | +3.33% | -0.18% |
| Q2-2023 | -1.26% | -3.02% | -3.03% |
| Q1-2023 | -4.39% | -1.36% | +1.81% |
| Q4-2022 | -6.08% | -16.94% | -24.01% |
| Q3-2022 | -5.99% | -0.60% | -4.30% |
| Q2-2022 | +6.15% | -0.65% | +5.23% |
| Q1-2022 | +9.38% | +1.10% | +14.55% |
| Q3-2021 | -0.06% | +3.25% | -12.88% |
| Q2-2020 | — | — | — |
| Q1-2020 | — | — | — |
| Q4-2019 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime