Consumer Discretionary·Apparel, Accessories & Luxury Goods·$7.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
55%
Avg EPS Surprise
-111.27%
Avg Stock Reaction
-2.98%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-18.50% |
| Q3-2025 | -3.87% | -5.38% | -4.70% |
| Q2-2025 | +1.79% | +25.82% | +17.99% |
| Q1-2025 | +2.30% | +3.24% | +17.17% |
| Q4-2024 | -1.04% | -3.37% | +11.64% |
| Q3-2024 | +2.54% | +5.51% | -4.30% |
| Q2-2024 | +1.30% | -8.28% | -1.89% |
| Q1-2024 | -2.12% | -3.79% | -2.88% |
| Q4-2023 | -3.02% | -10.12% | -2.20% |
| Q3-2023 | -0.49% | -5.41% | -15.35% |
| Q2-2023 | -1.47% | +0.00% | +17.60% |
| Q1-2023 | +3.65% | -4.44% | -7.34% |
| Q4-2022 | -2.96% | +2.50% | -3.20% |
| Q3-2022 | -6.52% | -5.48% | -12.93% |
| Q2-2022 | -4.50% | -1.76% | +3.12% |
| Q1-2022 | -5.14% | -4.72% | -9.52% |
| Q4-2021 | -8.94% | -6.15% | -6.07% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime