Equity Profile
EPS beat streak
0Q
EPS beat rate
0%
Avg EPS surprise
-31.92%
Avg 1-day reaction
-2.05%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2026Upcoming | Sep 3, 2026 | — | — | — | — | Preview |
| Q1-2026 | Jun 8, 2026 | $-0.29 | $-0.48 | -54.84% | -4.98% | Preview |
| Q4-2025 | Mar 16, 2026 | $-0.33 | $-0.60 | -81.82% | -2.58% | Preview |
| Q3-2025 | Nov 21, 2025 | $-0.25 | $-0.41 | -64.00% | -6.78% | Preview |
| Q2-2025 | Sep 4, 2025 | $-0.25 | $-0.35 | -40.00% | -2.06% | Preview |
| Q1-2025 | Jun 9, 2025 | Pro | Preview | |||
| Q4-2024 | Apr 24, 2025 | Pro | Preview | |||
| Q1-2024 | Apr 17, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 22, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 5, 2023 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2025 | Jun 9, 2025 | Pro | Preview | |||
| Q4-2024 | Apr 24, 2025 | Pro | Preview | |||
| Q1-2024 | Apr 17, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 22, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 5, 2023 | Pro | Preview | |||