Equity Profile
EPS beat streak
8Q
EPS beat rate
80%
Avg EPS surprise
-13.58%
Avg 1-day reaction
-1.89%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 18, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 19, 2026 | $1.24 | $1.31 | +4.80% | -7.65% | Preview |
| Q1-2026 | May 14, 2026 | $-0.11 | $-0.11 | +4.35% | +5.54% | Preview |
| Q4-2025 | Mar 3, 2026 | $0.54 | $0.67 | +24.07% | +3.21% | Preview |
| Q3-2025 | Nov 19, 2025 | $1.19 | $1.20 | +0.84% | +5.05% | Preview |
| Q2-2025 | Aug 19, 2025 | Pro | Preview | |||
| Q1-2025 | May 20, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 11, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 19, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 22, 2024 | Pro | Preview | |||
| Q1-2024 | May 29, 2024 | Pro | Preview | |||
6 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 19, 2025 | Pro | Preview | |||
| Q1-2025 | May 20, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 11, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 19, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 22, 2024 | Pro | Preview | |||
| Q1-2024 | May 29, 2024 | Pro | Preview | |||