Communication Services·Movies & Entertainment·$67.8B
Track record across 17 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
18%
Avg EPS Surprise
-3669.36%
Avg Stock Reaction
-0.67%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+12.73% |
| Q4-2024 | +4.76% | +8.86% | +5.05% |
| Q3-2024 | +11.81% | +15.99% | +27.45% |
| Q2-2024 | +1.85% | -6.74% | -3.30% |
| Q1-2024 | +3.08% | +5.13% | +6.92% |
| Q4-2023 | -9.94% | -8.05% | -8.79% |
| Q3-2023 | -19.04% | -10.08% | -5.94% |
| Q2-2023 | +2.71% | +12.43% | +4.46% |
| Q1-2023 | +4.54% | +0.41% | -4.70% |
| Q4-2022 | +2.01% | -2.59% | -5.90% |
| Q3-2022 | -5.60% | -22.40% | -8.28% |
| Q2-2022 | +4.61% | -21.60% | -20.77% |
| Q1-2022 | -7.77% | -10.47% | -14.93% |
| Q1-2010 | -0.49% | -8.27% | -8.60% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime