Equity Profile
EPS beat streak
3Q
EPS beat rate
17%
Avg EPS surprise
+1.33%
Avg 1-day reaction
+0.12%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2027Upcoming | Dec 3, 2026 | — | — | — | — | Preview |
| Q1-2027 | Sep 3, 2026 | $0.40 | $0.44 | +10.00% | -0.76% | Preview |
| Q4-2026 | Jun 16, 2026 | $1.65 | $1.67 | +1.21% | +4.06% | Preview |
| Q3-2026 | Mar 5, 2026 | $0.86 | $0.97 | +12.79% | +14.06% | Preview |
| Q2-2026 | Dec 4, 2025 | — | $1.10 | — | -8.63% | Preview |
| Q1-2026 | Sep 4, 2025 | Pro | Preview | |||
| Q4-2025 | Jun 17, 2025 | Pro | Preview | |||
| Q3-2025 | Mar 6, 2025 | Pro | Preview | |||
| Q2-2025 | Dec 5, 2024 | Pro | Preview | |||
| Q1-2025 | Sep 5, 2024 | Pro | Preview | |||
| Q4-2024 | Jun 13, 2024 | Pro | Preview | |||
| Q3-2024 | Mar 7, 2024 | Pro | Preview | |||
| Q2-2024 | Dec 6, 2023 | Pro | Preview | |||
| Q1-2024 | Sep 7, 2023 | Pro | Preview | |||
| Q4-2023 | Jun 15, 2023 | Pro | Preview | |||
| Q3-2023 | Mar 9, 2023 | Pro | Preview | |||
| Q2-2023 | Dec 7, 2022 | Pro | Preview | |||
| Q1-2023 | Sep 7, 2022 | Pro | Preview | |||
| Q4-2022 | Jun 15, 2022 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2026 | Sep 4, 2025 | Pro | Preview | |||
| Q4-2025 | Jun 17, 2025 | Pro | Preview | |||
| Q3-2025 | Mar 6, 2025 | Pro | Preview | |||
| Q2-2025 | Dec 5, 2024 | Pro | Preview | |||
| Q1-2025 | Sep 5, 2024 | Pro | Preview | |||
| Q4-2024 | Jun 13, 2024 | Pro | Preview | |||
| Q3-2024 | Mar 7, 2024 | Pro | Preview | |||
| Q2-2024 | Dec 6, 2023 | Pro | Preview | |||
| Q1-2024 | Sep 7, 2023 | Pro | Preview | |||
| Q4-2023 | Jun 15, 2023 | Pro | Preview | |||
| Q3-2023 | Mar 9, 2023 | Pro | Preview | |||
| Q2-2023 | Dec 7, 2022 | Pro | Preview | |||
| Q1-2023 | Sep 7, 2022 | Pro | Preview | |||
| Q4-2022 | Jun 15, 2022 | Pro | Preview | |||