Information Technology·Electronic Equipment & Instruments·$11.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
13Q
EPS Beat Rate
95%
Avg EPS Surprise
+19.33%
Avg Stock Reaction
-2.43%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+21.16% |
| Q4-2024 | -8.36% | -9.05% | -23.01% |
| Q3-2024 | +5.80% | +3.70% | +10.28% |
| Q2-2024 | +3.89% | -5.14% | +3.76% |
| Q1-2024 | +4.85% | +5.26% | +8.74% |
| Q4-2023 | +12.17% | +10.48% | +11.39% |
| Q3-2023 | -0.16% | -1.79% | +11.50% |
| Q2-2023 | -17.27% | -19.40% | -12.35% |
| Q1-2023 | -11.14% | -3.34% | -6.84% |
| Q4-2022 | +1.96% | -7.96% | -9.81% |
| Q3-2022 | -15.86% | -16.55% | -5.79% |
| Q2-2022 | -9.80% | -7.84% | -14.10% |
| Q1-2022 | -3.01% | -13.44% | -10.90% |
| Q4-2021 | -7.78% | -14.83% | -23.17% |
| Q3-2021 | +7.92% | +9.99% | +8.51% |
| Q2-2021 | -0.77% | +2.36% | +6.14% |
| Q1-2021 | -1.76% | +1.04% | +4.98% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime