Equity Profile
EPS beat streak
1Q
EPS beat rate
29%
Avg EPS surprise
-26.47%
Avg 1-day reaction
+0.81%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 3, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $0.01 | $0.03 | +200.00% | +7.54% | Preview |
| Q1-2025 | May 1, 2025 | $-0.06 | $-0.10 | -66.67% | +3.29% | Preview |
| Q4-2024 | Feb 25, 2025 | $0.09 | $0.06 | -31.03% | -4.76% | Preview |
| Q3-2024 | Nov 11, 2024 | $-0.07 | $-0.09 | -36.36% | +3.26% | Preview |
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 27, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 2, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 23, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 1, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 3, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 23, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 9, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 10, 2021 | Pro | Preview | |||
13 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 27, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 2, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 23, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 1, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 3, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 23, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 9, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 10, 2021 | Pro | Preview | |||