Equity Profile
EPS beat streak
1Q
EPS beat rate
69%
Avg EPS surprise
+10.58%
Avg 1-day reaction
+4.14%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $-0.01 | $-0.02 | +20.00% | +6.82% | Preview |
| Q1-2026 | May 6, 2026 | $-0.02 | $-0.04 | -100.00% | +3.69% | Preview |
| Q4-2025 | Mar 4, 2026 | $-0.04 | $0.01 | +125.00% | +7.91% | Preview |
| Q3-2025 | Nov 6, 2025 | $-0.06 | $-0.03 | +47.37% | -13.65% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 20, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 10, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||
| Q4-2022 | Mar 23, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 10, 2022 | Pro | Preview | |||
12 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 20, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
| Q4-2023 | Mar 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 9, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 10, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||
| Q4-2022 | Mar 23, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 10, 2022 | Pro | Preview | |||