Equity Profile
EPS beat streak
6Q
EPS beat rate
61%
Avg EPS surprise
-5.11%
Avg 1-day reaction
+0.30%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2027Upcoming | Jan 6, 2027 | — | — | — | — | Preview |
| Q1-2027 | Oct 7, 2026 | $-0.26 | $-0.01 | +96.08% | -6.04% | Preview |
| Q4-2026 | Jul 27, 2026 | $-0.18 | $0.04 | +122.22% | -3.00% | Preview |
| Q3-2026 | Apr 8, 2026 | $-0.10 | $0.09 | +187.38% | +10.37% | Preview |
| Q2-2026 | Jan 7, 2026 | $-0.09 | $0.00 | +100.00% | -2.31% | Preview |
| Q1-2026 | Oct 9, 2025 | Pro | Preview | |||
| Q4-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q3-2025 | Apr 14, 2025 | Pro | Preview | |||
| Q1-2025 | Oct 9, 2024 | Pro | Preview | |||
| Q4-2024 | Aug 28, 2024 | Pro | Preview | |||
| Q3-2024 | Apr 11, 2024 | Pro | Preview | |||
| Q2-2024 | Jan 16, 2024 | Pro | Preview | |||
| Q1-2024 | Oct 9, 2023 | Pro | Preview | |||
| Q4-2023 | Jul 24, 2023 | Pro | Preview | |||
| Q3-2023 | Apr 6, 2023 | Pro | Preview | |||
| Q2-2023 | Jan 9, 2023 | Pro | Preview | |||
| Q1-2023 | Oct 11, 2022 | Pro | Preview | |||
| Q4-2022 | Aug 25, 2022 | Pro | Preview | |||
| Q3-2022 | May 13, 2022 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q1-2026 | Oct 9, 2025 | Pro | Preview | |||
| Q4-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q3-2025 | Apr 14, 2025 | Pro | ||||
| Preview |
| Q1-2025 | Oct 9, 2024 | Pro | Preview | |||
| Q4-2024 | Aug 28, 2024 | Pro | Preview | |||
| Q3-2024 | Apr 11, 2024 | Pro | Preview | |||
| Q2-2024 | Jan 16, 2024 | Pro | Preview | |||
| Q1-2024 | Oct 9, 2023 | Pro | Preview | |||
| Q4-2023 | Jul 24, 2023 | Pro | Preview | |||
| Q3-2023 | Apr 6, 2023 | Pro | Preview | |||
| Q2-2023 | Jan 9, 2023 | Pro | Preview | |||
| Q1-2023 | Oct 11, 2022 | Pro | Preview | |||
| Q4-2022 | Aug 25, 2022 | Pro | Preview | |||
| Q3-2022 | May 13, 2022 | Pro | Preview | |||