Information Technology·Internet Services & Infrastructure·$10.0B
Track record across 16 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
4Q
EPS Beat Rate
56%
Avg EPS Surprise
-19.39%
Avg Stock Reaction
+0.90%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+62.75% |
| Q3-2025 | +1.51% | -25.33% | +0.38% |
| Q1-2025 | -5.73% | -7.01% | -18.85% |
| Q4-2024 | -6.77% | -31.50% | +62.16% |
| Q3-2024 | +2.68% | -19.73% | +10.37% |
| Q2-2024 | -26.17% | -34.98% | -35.25% |
| Q1-2024 | -6.96% | -0.77% | +5.61% |
| Q4-2023 | +13.73% | +21.83% | -22.28% |
| Q3-2023 | +16.28% | +64.65% | +50.70% |
| Q2-2023 | +11.83% | +15.05% | +72.58% |
| Q1-2023 | +5.00% | +27.50% | +58.13% |
| Q4-2022 | -3.03% | +19.70% | -11.11% |
| Q3-2022 | +0.00% | +71.67% | +52.22% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime