Communication Services·Movies & Entertainment·$3.4B
Track record across 16 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
5Q
EPS Beat Rate
38%
Avg EPS Surprise
+2.49%
Avg Stock Reaction
+0.81%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.52% |
+2.69% |
+1.47% |
| Q4-2024 | +0.77% | +1.63% | +1.14% |
| Q3-2024 | +2.46% | -1.11% | -3.62% |
| Q2-2024 | +2.62% | +1.18% | +0.75% |
| Q1-2024 | +1.29% | -2.56% | +1.84% |
| Q4-2023 | -1.59% | -2.06% | -3.72% |
| Q3-2023 | -0.83% | -6.18% | +2.60% |
| Q3-2022 | -1.09% | +3.02% | +7.93% |
| Q3-2021 | -1.13% | -1.93% | -8.22% |
| Q2-2021 | +0.23% | +0.19% | +0.00% |
| Q1-2021 | +1.78% | -3.15% | -2.46% |
| Q3-2020 | +2.87% | +14.24% | +25.29% |
| Q4-2017 | +1.75% | +3.66% | -0.96% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime